2020 官网升级中!现在您访问官网的浏览器设备分辨率宽度低于1280px请使用高分辨率宽度访问。
Applicable materials | Media type | Powder, granular solid material |
Media Density | ≥0.02g/cm³ | |
Probe parameters | Vibration frequency | Close to 360Hz |
Probe Length | 125mm | |
Probe Diameter | 16mm | |
Switch delay | Contact materials | 0.5s |
No material | 1s | |
Power | Relay output type | 220VAC / 24V DC |
Second-wire type | 24V DC | |
Power Consumption | 8VA (AC); 1.5W (DC) | |
Signal output | Relay | Double Pole Double Throw, 10A/250VAC; 5A/ 30VDC |
two-wire system | 8mA/16mA, alarm<2.3mA | |
Working environment | Process Pressure | -1~16bar |
Process temperature | Normal temperature -50~150℃, high temperature -50~250℃, super high temperature -50~400℃ | |
Ambient temperature | -40~80℃ | |
Storage and transport temperature | -40~80℃ | |
Electrical interface | M20*1.5 (¢8-¢10 cable) | |
Security certification | Protection level | IP66 |
Explosion-proof level | Explosion-proof: Ex d IIC T1~T6 Gb
Intrinsically safe: Ex ia IIC T1~T6 Ga Ex tD A21 IP66 T80~440℃ Ex iaD 20 T85~450℃ |
|
Material | Shell | Aluminum alloy |
Ground terminal | 316LSS | |
Process connection | 304SS, 316LSS | |
Probe | 316LSS |