2020 官网升级中!现在您访问官网的浏览器设备分辨率宽度低于1280px请使用高分辨率宽度访问。
Function | One-piece | Split type |
Range | 3 meters, 5 meters, 8 meters, 10 meters, 12 meters, 15 meters, 20 meters, 30 meters | 3 meters, 5 meters, 8 meters, 10 meters, 12 meters, 15 meters, 20 meters, 30 meters, 50 meters, 60 meters, 70 meters |
Maximum allowable error | ±0.2%FS , ±0.5%FS | ±0.2%FS , ±0.5%FS |
Resolution | 3mm or 0.1% (whichever is larger) | 3mm or 0.1% (whichever is larger) |
Display | Chinese backlit LCD: level measurement value, distance measurement value, transmission value, ambient temperature value, echo status, alarm display, algorithm selection, etc. | Chinese backlit LCD: level measurement value, distance measurement value, transmission value, ambient temperature value, echo status, alarm display, algorithm selection, etc. |
analog output | 4-wire system 4~20mA/750Ω load
2-wire system 4~20mA/250Ω load |
4~20mA/750Ω load |
Relay output | Optional 2 sets of AC 250V/ 8A or DC 30V/ 5A state programmable | Optional single channel is 2 groups, dual channel is 4 groups AC 250V/8A or DC 30V/5A state programmable |
Power supply | Standard configuration: 24vDC
Optional 220vAC±15% 50Hz |
Standard configuration: 220vAC±15% 50Hz
Optional 24vDC 120mA Custom 12vDC or battery powered |
Ambient temperature | Display meter -20~+60℃,
Probe -20~+80℃ |
Display meter -20~+60℃,
Probe -20~+80℃ |
Communication | Optional 485, 232 communication (manufacturer agreement) | Optional 485, 232 communication (manufacturer agreement) |
Protection level | Display instrument IP65, probe IP68 | Display instrument IP65, probe IP68 |
Probe Cable | None | Up to 100 meters, standard 10 meters |
Probe Installation | According to the selection of measuring range and probe | According to the selection of measuring range and probe |
Save Request | Storage environment temperature: -20~+60℃;
Storage environment pressure: normal pressure; Storage environment humidity: ≤90%RH (non-condensing); Others: No corrosive gas or steam in the environment, no vibration. |
Storage environment temperature: -20~+60℃;
Storage environment pressure: normal pressure; Storage environment humidity: ≤90%RH (non-condensing); Others: No corrosive gas or steam in the environment, no vibration. |